Notifications
Clear all
From Season 4, GTE has two different standings: GTE overall and GTE AM. For technical reasons, GTE AM standings will be listed here, for all others standings refer to this link
Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot. |
Tomelli RT | P3 - 10 | P1 - 15 | P4 - 8 | P1 - 15 | P6 - 4 | P1 - 15 | 0 | P1 - 15 | 78 |
Carloni Racing Red | P4 - 8 | P3 - 10 | P3 - 10 | P2 - 12 | P1 - 15 | P3 - 10 | 0 | P4 - 8 | 73 |
MR Motorsport | P6 - 4 | P2 - 12 | P1 - 15 | P3 - 10 | P3 - 10 | P4 - 8 | 0 | P2 - 12 | 71 |
3DRAP Endurance | P1 - 15 | P6 - 4 | P6 - 4 | P6 - 4 | P5 - 6 | P2 - 12 | 0 | P3 - 10 | 55 |
Carloni Racing Black | P1 - 12 | P5 - 6 | P2 - 12 | P5 - 6 | P2 - 12 | P5 - 8 | 0 | // | 48 |
HK Racing | // | // | P5 - 6 | P4 - 8 | P4 - 8 | P6 - 6 | 0 | // | 28 |
Panica Gaming AM | P5 - 6 | P4 - 8 | // | // | // | // | // | // | 14 |
This topic was modified 3 years ago 5 times by Valerio Ferraris
This topic was modified 3 years ago 5 times by Mariano Calò
This topic was modified 2 years ago by Mariano Calò
Topic starter Posted : 10 December 2021 16:20:22