Intro
Welcome to the 24h of Le Mans, final official race of the rF2 eSport Endurance Series hosted by e-racingseries.com.
Please note that, as stated in the Rules introduction section "Any other rules contained in the forum or website has to be intended as part of
these rules without any further communication."
For this event points will be awarded with this scheme:
Position | 24 Hours | ||
1° | 50 | ||
2° | 38 | ||
3° | 30 | ||
4° | 27 | ||
5° | 24 | ||
6° | 22 | ||
7° | 20 | ||
8° | 18 | ||
9° | 16 | ||
10° | 14 | ||
over 90% Class leader’s laps | 12 | ||
75-89 % Class leader’s laps | 8 | ||
50-74 % Class leader’s laps | 6 | ||
0-49 % Class leader’s laps | 0 |
Event Schedule - Qualify
Saturday 13/05/2023
Qualify length: 2 Hour - All cars & Class together on track
ST: Server Time, on top of every Forum Page
- 20:30 ST: Pre-qualy briefing (It is mandatory for atleast 1 driver per team to attend the briefing, it will be held in the Teamspeak "Briefing" Room);
- 20:50 ST: Practice session starts (Any of the drivers in the in-game session with no matching name in Teamspeak will get kicked);
- 20:55 ST: Whisper test;
- 21:00 ST: Qualifying starts (21:00 Ingame Time - See further information below);
- 23:10 ST: Test Race - Formation Lap starts (15:00 Ingame Time)*.
FURTHER INFORMATION:
- During this session, only one driver per team will be allowed to stay on track. Teams can change drivers with a standard driver swap procedure. Only the fastest lap from the car will be considered.
*N.B.: Test race will be 144 minutes long with a x10 time multiplier in order to test your engine lifetime.
Notes
- Track extendings will be fully controlled by the game;
- Teams will have a total amount of 15 points before serving a DT. Counter will reset when serving the penalty. Counter will not reset when doing a driver Swap.
- Qualifying will be an open session. This does not mean that drivers can leave and join as much as they want. Any grid positions loss due to teams leaving the session will not be given back.
Event Schedule - Race
Saturday 20/05/2023
Race length: 24 Hours
ST: Server Time, on top of every Forum Page
- 14:30 ST: Pre-Race briefing (It is mandatory for atleast 1 driver per team to attend the briefing, it will be held in the Teamspeak "Briefing" Room);
- 14:50 ST: Practice session starts (Any of the drivers in the in-game session with no matching name in Teamspeak will get kicked);
- 14:55 ST: Whisper test;
- 15:00 ST: Formation Lap starts (15:00 Ingame Time);
- 15:00 (21/05/2023) ST: Estimated Time of arrival.
FURTHER INFORMATION:
- For this race, Teams can start the race with one of the drivers currently in their Lineup (Teams can use the one who qualified the car or some other driver).
- RACE WILL START WHENEVER THE RD WILL CONSIDER IT SAFE, AFTER TERTRE ROUGE.
Notes
- Track extendings will be fully controlled by the game;
- Teams will have a total amount of 15 points before serving a DT. Counter will reset when serving the penalty. Counter will not reset when doing a driver Swap.
- Qualifying will be an open session. This does not mean that drivers can leave and join as much as they want. Any grid positions loss due to teams leaving the session will not be given back.
RD Posted for qualy session: click me
HYPERCAR
Pos | Class | Vehicle | Best lap | Gap |
---|---|---|---|---|
1 | HYPERCAR | Hydra Tech BSR #10 | 03:18.323 | - |
2 | HYPERCAR | SimFreem eSports #1 | 03:18.484 | 00:00.161 |
3 | HYPERCAR | Satellite Racing #12 | 03:19.407 | 00:01.084 |
4 | HYPERCAR | ARMS Cyrba #41 | 03:19.526 | 00:01.203 |
5 | HYPERCAR | ARMS Cyrba #42 | 03:20.682 | 00:01.204 |
6 | HYPERCAR | Satellite Racing #11 | 03:21.354 | 00:03.031 |
7 | HYPERCAR | Wildfire Racing #326 | 03:27.585 | 00:09.262 |
8 | HYPERCAR | ... | ... | ... |
LMP2 PRO
Pos | Class | Vehicle | Best lap | Gap |
---|---|---|---|---|
1 | LMP2 PRO | Hyperion Esports #44 | 03:22.799 | - |
2 | LMP2 PRO | LV1 E-Sports #28 | 03:23.262 | 00:00.462 |
3 | LMP2 PRO | HG Esports BlueBolt Prototype | 03:23.366 | 00:00.564 |
4 | LMP2 PRO | FUTUR | 03:23.368 | 00:00.566 |
5 | LMP2 PRO | Grow Racing Team #198 | 03:23.982 | 00:01.1834 |
6 | LMP2 PRO | Sim Freem eSports JT #26 | 03:24.331 | 00:01.5320 |
7 | LMP2 PRO | VeM #33 | 03:24.952 | 00:02.1528 |
8 | LMP2 PRO | Hyperion Esports #45 | 03:26.513 | 00:03.7146 |
9 | ... | ... | ... | ... |
LMP2 PRO AM
Pos | Class | Vehicle | Best lap | Gap |
---|---|---|---|---|
1 | LMP2 PRO AM | GOTeam Racing #17 | 03:23.3892 | - |
2 | LMP2 PRO AM | Origin Racing #111 | 03:24.7861 | 00:01.3969 |
3 | LMP2 PRO AM | RED.i SE #24 | 03:25.0132 | 00:01.6240 |
4 | LMP2 PRO AM | LV1 E-Sports #27 | 03:26.7793 | 00:03.3901 |
5 | LMP2 PRO AM | Sweet Force #37 | 03:27.6152 | 00:04.2260 |
6 | ... | ... | ... | ... |
GTE PRO
Pos | Class | Vehicle | Best lap | Gap |
---|---|---|---|---|
1 | GTE PRO | Caspian #75 | 03:47.5918 | - |
2 | GTE PRO | Rivetto Racing Team #30 | 03:47.7803 | 00:00.1885 |
3 | GTE PRO | SimFreem eSports JT #99 | 03:48.0190 | 00:00.4272 |
4 | GTE PRO | MR MOTORSPORT TEAM #71 | 03:48.6401 | 00:01.0483 |
5 | GTE PRO | Into The Points Racing #47 | 03:49.0430 | 00:01.4512 |
6 | GTE PRO | HG Esports BlueBolt 1 #92 | 03:49.8877 | 00:02.2959 |
7 | GTE PRO | ... | ... | ... |
GTE AM
Pos | Class | Vehicle | Best lap | Gap | Note |
---|---|---|---|---|---|
1 | GTE AM | Sunset Motorsport #83 | 03:49.134 | - | |
2 | GTE AM | Dozoff BSR #31 | 03:49.743 | 00:00.609 | |
3 | GTE AM | Tomelli ERT #69 | 03:49.821 | 00:00.687 | |
4 | GTE AM | Fijne Avond Motorsport #445 | 03:50.401 | 00:01.266 | |
5 | GTE AM | MR MOTORSPORT TEAM #66 | 03:50.544 | 00:01.410 | |
6 | GTE AM | CR Black #88 | 03:51.238 | 00:02.104 | |
7 | GTE AM | Los Piratas Racef1 #67 | 03:51.346 | 00:02.212 | |
8 | GTE AM | RED.i SE #9 | 03:53.188 | 00:04.054 | |
9 | GTE AM | Fijne Avond Motorsport #444 | 03:53.750 | 00:04.616 | |
10 | GTE AM | Sunset Motorsport #84 | 03:52.649 | 00:03.515 | + 3 POS |
11 | GTE AM | Honolable Sin Me #367 | 03:54.106 | 00:04.971 | |
12 | GTE AM | Wildfire Racing Blaze #263 | 03:58.986 | 00:09.852 | |
13 | GTE AM | Henwald Racing | 04:01.594 | 00:12.460 | |
14 | GTE AM | Grow Racing Team #98 | 03:53.933 | 00799 | + 3 POS |
15 | GTE AM | ... | .. | ...... |
RD Posted.